Difference between revisions of "Networking Bodies"
From (art)scienceblr
| Line 2: | Line 2: | ||
Networking Bodies is a collaborative project between [http://www.philips.co.in/ Philips] , [http://srishti.ac.in/centers-and-labs/srishti-labs S.Labs] and [http://artscienceblr.org/ (Art)ScienceBLR]. The project focuses developing Remote Health Monitoring systems. | Networking Bodies is a collaborative project between [http://www.philips.co.in/ Philips] , [http://srishti.ac.in/centers-and-labs/srishti-labs S.Labs] and [http://artscienceblr.org/ (Art)ScienceBLR]. The project focuses developing Remote Health Monitoring systems. | ||
| + | |||
| + | =Background= | ||
| + | |||
| + | |||
| + | |||
| + | =Readings/References= | ||
| + | =Research= | ||
| + | ==Example Products== | ||
| + | ==D.I.Y. Projects== | ||
| + | ==Bio-Sensors== | ||
| + | ==Internet of Things (IoT) Devices== | ||
| + | ==Lab Essentials== | ||
| + | ===Electronics=== | ||
| + | ===Tools=== | ||
| + | ===Software=== | ||
| + | ===Miscellaneous=== | ||
| + | =Experiments= | ||
| + | ==Galvanic Skin Response (GSR)== | ||
Revision as of 19:17, 27 August 2016
Networking Bodies is a collaborative project between Philips , S.Labs and (Art)ScienceBLR. The project focuses developing Remote Health Monitoring systems.
