Difference between revisions of "Visual Chemistry @ (Art)ScienceBLR"
From (art)scienceblr
(Created page with "Light+Atmosphere to image machine Camera Lucida") |
|||
| Line 1: | Line 1: | ||
| + | Working with light and chemicals | ||
| + | |||
[[Light+Atmosphere to image machine]] | [[Light+Atmosphere to image machine]] | ||
| + | Pinhole camera making workshop at (Art)ScienceBLR | ||
[[Camera Lucida]] | [[Camera Lucida]] | ||
| + | Making a camera obscura inside a room. Workshop open to public done during 2013 graduation exhibition of Srishti School of Art, Design and Technology | ||
| + | |||
| + | [[Albumen bi-chromate]] | ||
| + | Experimenting to create a non silver printing process | ||
Revision as of 16:19, 24 June 2014
Working with light and chemicals
Light+Atmosphere to image machine Pinhole camera making workshop at (Art)ScienceBLR
Camera Lucida Making a camera obscura inside a room. Workshop open to public done during 2013 graduation exhibition of Srishti School of Art, Design and Technology
Albumen bi-chromate Experimenting to create a non silver printing process